Admin Login | 中文 | ENG
Home > Reg.Transaction
Transaction Search
District
Usage
Bldg/Street
Type
Gross
Year
Month
 
Input Date Address Floor Unit GFA (ft²) Price$(M) Price/ft² Detail
2026-06-17 Ma Wan PARK ISLAND PH 05 BLK 28 32 F 737 7.000 @9498 Detail
2026-06-15 Ma Wan PARK ISLAND PH 03 BLK 23 28 B 912 7.200 @7895 Detail
2026-06-15 Ma Wan PARK ISLAND PH 01 BLK 16 15 A 678 5.500 @8112 Detail
2026-06-12 Ma Wan PARK ISLAND PH 02 BLK 07 8 A 1078 9.460 @8776 Detail
2026-06-12 Ma Wan TIN LIU NEW VILLAGE 24 2 6.000 Detail
2026-06-12 Ma Wan PARK ISLAND PH 03 BLK 22 25 G 678 6.150 @9071 Detail
2026-06-12 Ma Wan PARK ISLAND PH 03 BLK 25 18 G 678 5.300 @7817 Detail
2026-06-05 Ma Wan PARK ISLAND PH 05 BLK 29 29 A 626 5.380 @8594 Detail
2026-06-03 Ma Wan PARK ISLAND PH 01 BLK 18 22 F 679 5.100 @7511 Detail
2026-06-03 Ma Wan PARK ISLAND PH 01 BLK 18 22 F 679 5.100 @7511 Detail
2026-06-03 Ma Wan PARK ISLAND PH 01 BLK 17 9 G 449 4.250 @9465 Detail
2026-05-29 Ma Wan PARK ISLAND PH 05 BLK 30 27 H 665 5.350 @8045 Detail
2026-05-28 Ma Wan PARK ISLAND PH 01 BLK 17 19 M 496 4.450 @8972 Detail
2026-05-28 Ma Wan PARK ISLAND PH 01 BLK 18 12 F 679 5.060 @7452 Detail
2026-05-27 Ma Wan PARK ISLAND PH 03 BLK 01 27 A 912 8.480 @9298 Detail
2026-05-26 Ma Wan PARK ISLAND PH 05 BLK 27 13 C 736 6.020 @8179 Detail
2026-05-26 Ma Wan MA WAN MAIN ST VILLAGE N 319 11.800 Detail
2026-05-22 Ma Wan PARK ISLAND PH 03 BLK 23 9 D 800 6.000 @7500 Detail
2026-05-19 Ma Wan PARK ISLAND PH 01 BLK 08 18 D 1027 9.650 @9396 Detail
2026-05-19 Ma Wan PARK ISLAND PH 05 BLK 30 12 F 736 6.300 @8560 Detail