Admin Login | 中文 | ENG
Home > Reg.Transaction
Transaction Search
District
Usage
Bldg/Street
Type
Gross
Year
Month
 
Input Date Address Floor Unit GFA (ft²) Price$(M) Price/ft² Detail
2023-09-21 Ma Wan PARK ISLAND PH 03 BLK 19 5 E 653 4.630 @7090 Detail
2023-09-19 Ma Wan PARK ISLAND PH 02 BLK 03 9 F 694 6.000 @8646 Detail
2023-09-12 Ma Wan PARK ISLAND PH 05 BLK 27 6 D 747 5.100 @6827 Detail
2023-09-06 Ma Wan PARK ISLAND PH 03 BLK 20 29 B 985 8.880 @9015 Detail
2023-09-06 Ma Wan PARK ISLAND PH 01 BLK 13 8 E 706 5.530 @7833 Detail
2023-08-31 Ma Wan PARK ISLAND PH 01 BLK 11 11 B 813 8.200 @10086 Detail
2023-08-29 Ma Wan PARK ISLAND PH 03 BLK 22 29 F 678 6.300 @9292 Detail
2023-08-25 Ma Wan PARK ISLAND PH 03 BLK 22 13 G 678 5.480 @8083 Detail
2023-08-25 Ma Wan PARK ISLAND PH 05 BLK 29 15 E 997 8.700 @8726 Detail
2023-08-22 Ma Wan PARK ISLAND PH 01 BLK 09 10 H 706 5.400 @7649 Detail
2023-08-22 Ma Wan TIN LIU NEW VILLAGE 11 2 700 3.000 @4286 Detail
2023-08-18 Ma Wan PARK ISLAND PH 02 BLK 05 16 B 680 6.280 @9235 Detail
2023-08-18 Ma Wan PARK ISLAND PH 02 BLK 05 8 A 686 6.000 @8746 Detail
2023-08-10 Ma Wan PARK ISLAND PH 02 BLK 06 15 H 706 5.900 @8357 Detail
2023-08-07 Ma Wan PARK ISLAND PH 01 BLK 08 7 E 706 5.800 @8215 Detail
2023-08-07 Ma Wan PARK ISLAND PH 03 BLK 21 13 H 653 5.380 @8239 Detail
2023-08-07 Ma Wan PARK ISLAND PH 05 BLK 30 15 A 665 5.540 @8331 Detail
2023-08-04 Ma Wan PARK ISLAND PH 01 BLK 09 2 F 694 5.310 @7651 Detail
2023-08-03 Ma Wan TIN LIU NEW VILLAGE 3 G 700 5.500 @7857 Detail
2023-08-03 Ma Wan MA WAN MAIN ST VILLAGE E 11 2 6.650 Detail