Admin Login | 中文 | ENG
Home > Reg.Transaction
Transaction Search
District
Usage
Bldg/Street
Type
Gross
Year
Month
 
Input Date Address Floor Unit GFA (ft²) Price$(M) Price/ft² Detail
2025-05-29 Ma Wan PARK ISLAND PH 03 BLK 01 12 H 770 5.500 @7143 Detail
2025-05-27 Ma Wan PARK ISLAND PH 01 BLK 13 22 A 1027 1.313 @1278 Detail
2025-05-26 Ma Wan PARK ISLAND PH 03 BLK 19 17 B 710 5.630 @7930 Detail
2025-05-23 Ma Wan PARK ISLAND PH 05 BLK 30 6 E 950 8.000 @8421 Detail
2025-05-22 Ma Wan PARK ISLAND PH 01 BLK 10 5 F 694 4.730 @6816 Detail
2025-05-22 Ma Wan PARK ISLAND PH 01 BLK 17 11 E 488 3.900 @7992 Detail
2025-05-20 Ma Wan PARK ISLAND PH 05 BLK 28 30 B 922 7.400 @8026 Detail
2025-05-20 Ma Wan PARK ISLAND PH 05 BLK 26 18 H 622 0.047 @76 Detail
2025-05-20 Ma Wan PARK ISLAND PH 03 BLK 01 1 F 678 4.800 @7080 Detail
2025-05-16 Ma Wan PARK ISLAND PH 03 BLK 21 26 E 653 1.000 @1531 Detail
2025-05-15 Ma Wan PARK ISLAND PH 01 BLK 17 3 H 488 3.900 @7992 Detail
2025-05-14 Ma Wan PARK ISLAND PH 01 BLK 15 5 F 681 4.300 @6314 Detail
2025-05-08 Ma Wan MA WAN MAIN ST VILLAGE N 327 G 700 3.980 @5686 Detail
2025-05-02 Ma Wan PARK ISLAND PH 03 BLK 20 13 G 678 4.800 @7080 Detail
2025-05-02 Ma Wan PARK ISLAND PH 03 BLK 23 21 A 797 6.200 @7779 Detail
2025-04-30 Ma Wan PARK ISLAND PH 03 BLK 21 28 B 718 5.500 @7660 Detail
2025-04-25 Ma Wan PARK ISLAND PH 05 BLK 31 33 D 23.000 Detail
2025-04-24 Ma Wan MA WAN MAIN ST VILLAGE E 2 1 700 4.300 @6143 Detail
2025-04-17 Ma Wan PARK ISLAND PH 03 BLK 20 32 F 678 5.760 @8496 Detail
2025-04-17 Ma Wan MA WAN MAIN ST VILLAGE C 215 1 200 4.000 @20000 Detail